Camp Carter YMCA
One and two week Resident Camp sessions are offered to boys and girls ages 8 - 16. Campers live in cabin units which are seperated by gender and age. These cabins are under the supervision of a senior counselor over the age of 18. Campers are welcome to make cabin mate requests for friends of the same age; we will make every attempt to fulfill your request. Sharing living quarters and responsibilities is not only a tremendous amount of fun, but it also provides opportunity for individual growth. From building lasting friendships to making groups decisions independent of the family, campers develop personal life skills that will follow them into adulthood. Resident Camp Activities Include: Canoeing, Sailing, Swimming, Team Sports, Hiking, Archery, Riflery, Journalism, Challenge Course(ages 10 and up), Arts & Crafts, Horseback Riding, Biking, Outdoor Living Skills
|
Camp Type:
Year Established: 1948 Gender: Coed Age of Campers: 6 to 16 years old Cost/Week: $351.00-$500.00/wk Religious Affiliation: Christian Camp Owner(s): YMCA of Metropolitan Fort Worth Camp Director(s): Laurie Johnston Nearest Large City: Fort Worth, TX Off Season Rental: Yes Accreditations ? |
Camp Focus:
Religious Camps: Christian Sports Camps: Equestrian and Horseback Riding Traditional Camps Traditional Camps: YMCA Camps |
Arts and Crafts
Dance
Music
Sports Activities:
General Sports
Archery
Cheerleading
Cycling
Equestrian and Horseback Riding
Fishing
Riflery
Swimming
Volleyball
Adventure Activities:
Canoeing
Hiking
Orienteering
Rappelling
Rock Climbing
Ropes Course
Sailing
Academic Activities:
Computers
Miscellaneous Activities:
Team Building
Travel/Trips
| Session | Dates | Ages | Non-Member | Member |
| 1 | June 14 - 19 | 8 thru 16 | $495.00 | $465.00 |
| 2 | June 21 - 26 | 8 thru 16 | $495.00 | $465.00 |
| 3 | June 28 - July 3 | 8 thru 16 | $495.00 | $465.00 |
| 4 | July 12 - 17 | 8 thru 16 | $495.00 | $465.00 |
| 5 | July 19 - 24 | 8 thru 16 | $495.00 | $465.00 |
| 6 | July 26 - 31 | 8 thru 16 | $495.00 | $465.00 |
| 7 | August 2 - 7 | 8 thru 16 | $495.00 | $465.00 |
| 8 | August 9 - 14 | 8 thru 16 | $495.00 | $465.00 |
| 2 Week | July 19 - 31 | 8 thru 16 | $900.00 | $870.00 |
| Mini 2A | June 21 - 23 | 6 thru 8 | $255.00 | $225.00 |
| Mini 2B | June 24 - 26 | 6 thru 8 | $255.00 | $225.00 |
| Mini 4A | July 12 - 14 | 6 thru 8 | $255.00 | $225.00 |
| Mini 4B | July 15 - 17 | 6 thru 8 | $255.00 | $225.00 |
| Mini 7A | August 2 - 4 | 6 thru 8 | $255.00 | $225.00 |
| Mini 7B | August 5 - 7 | 6 thru 8 | $255.00 | $225.00 |
| LIT 1 | July 12 - 31 | 15 | $900.00 | $870.00 |
| LIT 2 | June 14 - July 3 | 16 | $630.00 | $600.00 |
| Day Trips | 8 thru 16 | $65.00 | $65.00 |

