Camp GWC
Summer Address:

This full-day camp gives children a wide variety of activities to enjoy including games, sports, arts and crafts, swimming and exciting week-long themes. Activities will take place inside and out at the George Wilson Center and Park. A walking trip is planned each week to local areas of interest including hiking on Creek Road, Fairfield Park and locations like Aetna Fire Hall and Bowling on Main St. Our staff is well trained and motivated to provide the best possible experience for your child.
Campers may also register for half day rate for Camp GWC (Fee: $72, RDF: $60).

|
Camp Type:
Year Established: Gender: Coed Age of Campers: 6 to 13 years old Cost/Week: $76.00-$200.00/wk Religious Affiliation: Camp Owner(s): Newark Parks & Recreation
Camp Director(s): Tyler DeBruin
Nearest Large City: Newark Off Season Rental: |
Camp Focus:
Traditional Camps |

Music
Sports Activities:
Tennis
Adventure Activities:
Hiking
Miscellaneous Activities:
Team Building

Camp Sessions:
ACTIVITY# DATES ACTIVITY FEES
1330-211 June 20-24 Fee: $120 RDF: $100
1330-221 June 27 – July 1 Fee: $120 RDF: $100
1330-231 July 5-8 (No Monday) Fee: $96 RDF: $80
1330-241 July 11-15 Fee: $120 RDF: $100
1330-251 July 18-22 Fee: $120 RDF: $100
1330-261 July 25-29 Fee: $120 RDF: $100
Half Day Camp (child may attend morning 8:30am-1pm or afternoon 12-3:30pm)
ACTIVITY# DATES ACTIVITY FEES
1331-211 June 20-24 Fee: $72 RDF: $60
1331-221 June 27 – July 1 Fee: $72 RDF: $60
1331-231 July 5-8 (No Monday) Fee: $58 RDF: $48
1331-241 July 11-15 Fee: $72 RDF: $60
1331-251 July 18-22 Fee: $72 RDF: $60
1331-261 July 25-29 Fee: $72 RDF: $60
Before Care (7:30-8:30am)
ACTIVITY# DATES ACTIVITY FEES
1328-211 June 20-24 Fee: $40 RDF: $30
1328-221 June 27 – July 1 Fee: $40 RDF: $30
1328-231 July 5-8 (No Monday) Fee: $32 RDF: $24
1328-241 July 11-15 Fee: $40 RDF: $30
1328-251 July 18-22 Fee: $40 RDF: $30
1328-261 July 25-29 Fee: $40 RDF: $30
After Care (3:30-5:30pm)
ACTIVITY# DATES ACTIVITY FEES
1329-211 June 20-24 Fee: $60 RDF: $50
1329-221 June 27 – July 1 Fee: $60 RDF: $50
1329-231 July 5-8 (No Monday) Fee: $48 RDF: $40
1329-241 July 11-15 Fee: $60 RDF: $50
1329-251 July 18-22 Fee: $60 RDF: $50
1329-261 July 25-29 Fee: $60 RDF: $50

