The Road Less Traveled
Summer Address:

Taking The Road Less Traveled is the adrenaline rush you get from running a class III rapid in a canyon so deep you can't see the tops of the rock walls; the rainbow scintillating through the spray of a waterfall we just happened to stumble upon; the shadow a mountain casts on the world below at sunrise... It is shouting out your order for a kilo of tomatoes in a noisy street market in Sevilla or being invited into a monk's quarters for tea in a small Northern Indian monastery. It's paddling a boat filled with sand and small rocks to make cement on a remote beach in the San Blas Islands...
The Road Less Traveled is removing ourselves from the familiar spaces we know too well, and venturing into places that inspire us not only to explore our surroundings, but also ourselves.

|
Camp Type:
Year Established: 1991 Gender: Coed Age of Campers: 13 to 19 years old Cost/Week: $1001.00-$2000.00/wk Religious Affiliation: Camp Owner(s): Jim & Donna Stein
Camp Director(s): Jim & Donna Stein
Nearest Large City: Chicago Off Season Rental: No Accreditations ? |
Camp Focus:
Adventure Camps: Assorted Adventures Teen Tours and Travel Camps: Africa Teen Tours and Travel Camps: Asia |

Assorted Adventures
Backpacking
Canoeing
Environmental
Hiking
Kayaking
Mountain Biking
Mountaineering
Rappelling
Rock Climbing
Ropes Course
Sailing
Survival Skills
Whitewater Rafting
Wilderness
Academic Activities:
International Studies
Languages
Leadership
Miscellaneous Activities:
Team Building
Travel/Trips
Additional Activities:
Community Service Learning, Environmental Community Service, Wildlife Conservation, Sustainable Livi

| Session Name | Session Dates | Fee |
| Aloha 'Aina 1, Hawaii Service Learning | 6/27/2008 to 7/17/2008 | $4,595.00 |
| Aloha 'Aina 2, Hawaii Service Learning | 7/21/2008 to 8/10/2008 | $4,595.00 |
| Andalucia Mia 1, Spain Language Study | 6/27/2008 to 7/19/2008 | $5,995.00 |
| Andalucia Mia 2, Spain Language Study | 7/22/2008 to 8/13/2008 | $5,995.00 |
| Call of the Wild 1, Colorado Service Learning | 6/25/2008 to 7/11/2008 | $3,795.00 |
| Call of the Wild 2, Colorado Service Learning | 7/14/2008 to 7/30/2008 | $3,795.00 |
| Call of the Wild 3, Colorado Service Learning | 8/2/2008 to 8/18/2008 | $3,795.00 |
| El Sendero 1, Costa Rica Service Learning | 6/25/2008 to 7/14/2008 | $4,195.00 |
| El Sendero 2, Costa Rica Service Learning | 7/17/2008 to 8/5/2008 | $4,195.00 |
| El Sendero 3, Costa Rica Service Learning | 7/26/2008 to 8/14/2008 | $4,195.00 |
| Fire and Sky, CO, MT, UT, WY Adventure Expedition | 6/26/2008 to 7/28/2008 | $4,995.00 |
| Footsteps of Giants, Norway Adventure Expedition | 6/26/2008 to 7/21/2008 | $5,795.00 |
| Hidden Kingdom, Bhutan Global Perspectives | 6/26/2008 to 7/24/2008 | $6,995.00 |
| Hujambo 1, Tanzania Service Learning | 6/26/2008 to 7/18/2008 | $5,795.00 |
| Hujambo 2, Tanzania Service Learning | 7/22/2008 to 8/13/2008 | $5,795.00 |
| Leadership Challenge, WFR Course Adventure Expedition | 6/27/2008 to 7/30/2008 | $5,795.00 |
| Los Cayucos 1, San Blas Islands Service Learning | 6/26/2008 to 7/18/2008 | $4,995.00 |
| Los Cayucos 2, San Blas Islands Service Learning | 7/21/2008 to 8/12/2008 | $4,995.00 |
| Midnight Sun, Alaska Adventure Expedition | 6/27/2008 to 8/4/2008 | $5,695.00 |
| Namaste, India Service Learning | 6/26/2008 to 7/23/2008 | $5,895.00 |
| South of the Clouds, China Global Perspectives | 6/27/2008 to 7/24/2008 | $5,895.00 |
| Pachamama, Peru Service Learning | 6/27/2008 to 7/21/2008 | $4,995.00 |
| Ridges and Rapids 1, CO & UT Adventure Expedition | 6/26/2008 to 7/13/2008 | $3,695.00 |
| Ridges and Rapids 2, CO & UT Adventure Expedition | 7/29/2008 to 8/15/2008 | $3,695.00 |
| Service Learning Leadership, Costa Rica Service | 6/27/2008 to 7/30/2008 | $5,795.00 |
| Sigue No Mas 1, Ecuador & Galapagos Service | 6/26/2008 to 7/19/2008 | $5,195.00 |
| Sigue No Mas 2, Ecuador & Galapagos Service | 7/23/2008 to 8/15/2008 | $5,195.00 |
| The Gulf Coast 1, Louisiana Service Learning | 6/28/2008 to 7/14/2008 | $3,695.00 |
| The Gulf Coast 2, Louisiana Service Learning | 7/18/2008 to 8/3/2008 | $3,695.00 |
| Go Green 1, Colorado and New Mexico Sustainable Building Service Project and Adventure Expedition | 6/26/2008 to 7/16/2008 | $4,195.00 |
| Go Green 2, Colorado and New Mexico Sustainable Building Service Project and Adventure Expedition | 7/27/2008 to 8/16/2008 | $4,195.00 |
| Valle de los Volcanes 1, Guatemala Language Study | 6/26/2008 to 7/19/2008 | $5,195.00 |
| Valle de los Volcanes 2, Guatemala Language Study | 7/23/2008 to 8/15/2008 | $5,195.00 |
| Water & Rocks, ID, MT, UT, WA Adventure Expedition | 6/25/2008 to 7/28/2008 | $5,195.00 |

